【数据分析】基于pandas的wrds数据库金融数据分析
AcF 351b Career Skills in Accounting and Finance
Python for Data Analysis
Stream Assignment Part 1
给定美国债券市场部分英美企业债券发行的信息,通过下载分析WRDS数据库的金融和账务数据,评估英国脱欧对公司债券价格的影响。
💲1. Download and process bond fields data
The bond yield data are downloaded from TRACE on WRDS using WRDS web.
The downloaded file is saved as ‘e792b11838182376.csv’.
Now process the data in the file…
import pandas as pd
# check pandas version
print(pd.__version__)
1.1.3
# read csv as pandas dataframe
trace_on_wrds = '../data/e792b11838182376.csv'
yields = pd.read_csv(trace_on_wrds, usecols=[0, 3, 4, 5], parse_dates=[1])
# show dataframe
yields
CUSIP_ID | trd_exctn_dt | trd_exctn_tm | yld_pt | |
---|---|---|---|---|
0 | 037833BC3 | 2015-05-07 | 7:57:03 | NaN |
1 | 037833BC3 | 2015-05-07 | 12:29:00 | NaN |
2 | 037833BC3 | 2015-05-07 | 12:29:00 | NaN |
3 | 037833BC3 | 2015-05-07 | 12:34:48 | NaN |
4 | 037833BC3 | 2015-05-07 | 12:37:44 | NaN |
... | ... | ... | ... | ... |
1326280 | 984121CK7 | 2017-12-28 | 12:08:56 | NaN |
1326281 | 984121CK7 | 2017-12-28 | 12:08:56 | NaN |
1326282 | 984121CK7 | 2017-12-28 | 12:08:57 | NaN |
1326283 | 984121CK7 | 2017-12-29 | 8:00:11 | NaN |
1326284 | 984121CK7 | 2017-12-29 | 8:00:11 | NaN |
1326285 rows × 4 columns
# extract month and year from the date field
yields['year_month'] = yields['trd_exctn_dt'].dt.to_period('M')
yields
CUSIP_ID | trd_exctn_dt | trd_exctn_tm | yld_pt | year_month | |
---|---|---|---|---|---|
0 | 037833BC3 | 2015-05-07 | 7:57:03 | NaN | 2015-05 |
1 | 037833BC3 | 2015-05-07 | 12:29:00 | NaN | 2015-05 |
2 | 037833BC3 | 2015-05-07 | 12:29:00 | NaN | 2015-05 |
3 | 037833BC3 | 2015-05-07 | 12:34:48 | NaN | 2015-05 |
4 | 037833BC3 | 2015-05-07 | 12:37:44 | NaN | 2015-05 |
... | ... | ... | ... | ... | ... |
1326280 | 984121CK7 | 2017-12-28 | 12:08:56 | NaN | 2017-12 |
1326281 | 984121CK7 | 2017-12-28 | 12:08:56 | NaN | 2017-12 |
1326282 | 984121CK7 | 2017-12-28 | 12:08:57 | NaN | 2017-12 |
1326283 | 984121CK7 | 2017-12-29 | 8:00:11 | NaN | 2017-12 |
1326284 | 984121CK7 | 2017-12-29 | 8:00:11 | NaN | 2017-12 |
1326285 rows × 5 columns
# sort dataframe first by bond issue, then by trade date, and then by trade time in ascending order.
yields = yields.sort_values(by=['CUSIP_ID', 'trd_exctn_dt', 'trd_exctn_tm'], ascending=True)
yields[64:80]
CUSIP_ID | trd_exctn_dt | trd_exctn_tm | yld_pt | year_month | |
---|---|---|---|---|---|
1198536 | 00077TAB0 | 2015-01-05 | 14:27:45 | 6.608047 | 2015-01 |
1198537 | 00077TAB0 | 2015-01-05 | 14:27:45 | 6.525827 | 2015-01 |
1198538 | 00077TAB0 | 2015-01-06 | 10:23:34 | 6.842175 | 2015-01 |
1198539 | 00077TAB0 | 2015-01-06 | 10:23:34 | 6.786439 | 2015-01 |
1198540 | 00077TAB0 | 2015-02-17 | 11:24:15 | 7.002821 | 2015-02 |
1198541 | 00077TAB0 | 2015-02-17 | 11:24:15 | 6.897267 | 2015-02 |
111651 | 00077TAB0 | 2015-03-31 | 14:47:54 | 6.758606 | 2015-03 |
111652 | 00077TAB0 | 2015-03-31 | 14:59:18 | 6.816467 | 2015-03 |
111653 | 00077TAB0 | 2015-03-31 | 14:59:18 | 6.816467 | 2015-03 |
111654 | 00077TAB0 | 2015-04-24 | 12:10:55 | 6.029157 | 2015-04 |
111655 | 00077TAB0 | 2015-04-24 | 12:10:55 | 6.029157 | 2015-04 |
111656 | 00077TAB0 | 2015-06-04 | 11:17:07 | 6.404942 | 2015-06 |
111657 | 00077TAB0 | 2015-06-10 | 11:09:56 | 6.492385 | 2015-06 |
111658 | 00077TAB0 | 2015-06-10 | 11:09:56 | 6.489400 | 2015-06 |
111659 | 00077TAB0 | 2015-06-10 | 11:09:56 | 6.484927 | 2015-06 |
111660 | 00077TAB0 | 2015-07-07 | 14:35:19 | 6.901996 | 2015-07 |
# for each bond issue in every trade day, we only keep the last yield that occurs in the day.
yields = yields.drop_duplicates(subset=['CUSIP_ID', 'trd_exctn_dt'], keep='last')
yields
CUSIP_ID | trd_exctn_dt | trd_exctn_tm | yld_pt | year_month | |
---|---|---|---|---|---|
1198533 | 00077TAA2 | 2015-01-26 | 16:01:58 | NaN | 2015-01 |
1198534 | 00077TAA2 | 2015-01-27 | 13:37:06 | NaN | 2015-01 |
1198535 | 00077TAA2 | 2015-03-24 | 16:37:01 | NaN | 2015-03 |
111591 | 00077TAA2 | 2015-03-26 | 13:50:47 | NaN | 2015-03 |
111592 | 00077TAA2 | 2015-05-01 | 11:03:37 | NaN | 2015-05 |
... | ... | ... | ... | ... | ... |
56862 | 98934KAB6 | 2017-11-22 | 9:27:49 | 2.936286 | 2017-11 |
56866 | 98934KAB6 | 2017-11-28 | 8:08:18 | 2.865028 | 2017-11 |
56877 | 98934KAB6 | 2017-11-30 | 17:23:00 | 2.971758 | 2017-11 |
56879 | 98934KAB6 | 2017-12-04 | 9:27:55 | 3.009462 | 2017-12 |
56881 | 98934KAB6 | 2017-12-19 | 12:22:55 | 2.960962 | 2017-12 |
149595 rows × 5 columns
# sort yields first by cusip, then by year_month, and then by yld_pt
yields = yields.sort_values(by=['CUSIP_ID', 'year_month', 'yld_pt'])
# check results
yields[0:10]
CUSIP_ID | trd_exctn_dt | trd_exctn_tm | yld_pt | year_month | |
---|---|---|---|---|---|
1198533 | 00077TAA2 | 2015-01-26 | 16:01:58 | NaN | 2015-01 |
1198534 | 00077TAA2 | 2015-01-27 | 13:37:06 | NaN | 2015-01 |
1198535 | 00077TAA2 | 2015-03-24 | 16:37:01 | NaN | 2015-03 |
111591 | 00077TAA2 | 2015-03-26 | 13:50:47 | NaN | 2015-03 |
111592 | 00077TAA2 | 2015-05-01 | 11:03:37 | NaN | 2015-05 |
111593 | 00077TAA2 | 2015-07-21 | 11:43:45 | NaN | 2015-07 |
111594 | 00077TAA2 | 2015-07-27 | 9:14:28 | NaN | 2015-07 |
111595 | 00077TAA2 | 2015-07-30 | 8:12:42 | NaN | 2015-07 |
111597 | 00077TAA2 | 2015-08-20 | 12:06:06 | NaN | 2015-08 |
111598 | 00077TAA2 | 2015-09-17 | 15:45:59 | NaN | 2015-09 |
# group yields by cysip and year_month, then get the indices of groups
yields_g = yields.groupby(['CUSIP_ID', 'year_month']).indices
# the indices of group items in source dataframe
list(yields_g.values())[0:10]
[array([0, 1]),
array([2, 3]),
array([4]),
array([5, 6, 7]),
array([8]),
array([9]),
array([10, 11]),
array([12, 13]),
array([14]),
array([15])]
# get the median indices in source dataframe of each group as list
import numpy as np
inds_median = [(sum(x) // len(x)) for x in list(yields_g.values())]
inds_median[0:10]
[0, 2, 4, 6, 8, 9, 10, 12, 14, 15]
# locate the yields data of each group in the source dataframe
# 这种方式获取的中位数不是算术意义的中位数
# 对于偶数个序列,算术中位数是求中间两位的平均值,而这种方式只是返回中间两位中任意一位的值。
yields_median = yields.iloc[inds_median]
# 这里得到的结果和FAQ中给的期望结果有些差别,但是也是OK的。
yields_median
CUSIP_ID | trd_exctn_dt | trd_exctn_tm | yld_pt | year_month | |
---|---|---|---|---|---|
1198533 | 00077TAA2 | 2015-01-26 | 16:01:58 | NaN | 2015-01 |
1198535 | 00077TAA2 | 2015-03-24 | 16:37:01 | NaN | 2015-03 |
111592 | 00077TAA2 | 2015-05-01 | 11:03:37 | NaN | 2015-05 |
111594 | 00077TAA2 | 2015-07-27 | 9:14:28 | NaN | 2015-07 |
111597 | 00077TAA2 | 2015-08-20 | 12:06:06 | NaN | 2015-08 |
... | ... | ... | ... | ... | ... |
56809 | 98934KAB6 | 2017-08-30 | 10:53:27 | 2.730190 | 2017-08 |
56840 | 98934KAB6 | 2017-09-26 | 13:56:25 | 2.858460 | 2017-09 |
56855 | 98934KAB6 | 2017-10-24 | 12:57:12 | 2.955087 | 2017-10 |
56862 | 98934KAB6 | 2017-11-22 | 9:27:49 | 2.936286 | 2017-11 |
56881 | 98934KAB6 | 2017-12-19 | 12:22:55 | 2.960962 | 2017-12 |
11177 rows × 5 columns
# read csv as pandas dataframe
# acf351b_python_data.csv
cusips_file = '../data/acf351b_python_data.csv'
cusips = pd.read_csv(cusips_file,)
cusips
cusip_id | offering_amt | offering_date | maturity | bond_type | security_level | yankee | country_domicile | coupon | asset_backed | putable | convertible | callable | issue_id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 00077TAA2 | 250000.0 | 1993-05-20 | 2023-05-15 | CDEB | SUB | N | USA | 7.7500 | N | N | N | N | 5.0 |
1 | 00077TAB0 | 150000.0 | 1993-10-13 | 2093-10-15 | CDEB | SUB | N | USA | 7.1250 | N | N | N | N | 6.0 |
2 | 001192AA1 | 300000.0 | 2001-02-23 | 2011-01-14 | CDEB | SEN | N | USA | 7.1250 | N | N | N | N | 117277.0 |
3 | 00163XAM2 | 175000.0 | 2006-08-10 | 2013-08-15 | CMTN | SEN | N | USA | 5.9000 | N | N | N | N | 351976.0 |
4 | 00206RBS0 | 1250000.0 | 2013-02-07 | 2016-02-12 | CDEB | SEN | N | USA | 0.7411 | N | N | N | N | 589049.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1055 | 961548AQ7 | 150000.0 | 1997-03-12 | 2027-03-15 | CDEB | SEN | N | USA | 7.6500 | N | N | N | N | 51090.0 |
1056 | 961548AS3 | 150000.0 | 1997-06-19 | 2027-06-15 | CDEB | SEN | N | USA | 7.5000 | N | N | N | N | 56219.0 |
1057 | 984121CK7 | 400000.0 | 2015-02-26 | 2020-09-01 | CDEB | SEN | N | USA | 2.7500 | N | N | N | N | 626119.0 |
1058 | 98934KAB6 | 300000.0 | 1993-11-09 | 2023-11-15 | CDEB | SEN | N | USA | 7.0000 | N | N | N | N | 24061.0 |
1059 | 989701AU1 | 34680.0 | 2009-06-01 | 2014-05-15 | CDEB | SUB | N | USA | 5.6500 | N | N | N | N | 498722.0 |
1060 rows × 14 columns
yields_median_usa_gbr = pd.merge(yields_median, cusips, how='inner', right_on ='cusip_id', left_on='CUSIP_ID')
yields_median_usa_gbr
CUSIP_ID | trd_exctn_dt | trd_exctn_tm | yld_pt | year_month | cusip_id | offering_amt | offering_date | maturity | bond_type | security_level | yankee | country_domicile | coupon | asset_backed | putable | convertible | callable | issue_id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 00077TAA2 | 2015-01-26 | 16:01:58 | NaN | 2015-01 | 00077TAA2 | 250000.0 | 1993-05-20 | 2023-05-15 | CDEB | SUB | N | USA | 7.75 | N | N | N | N | 5.0 |
1 | 00077TAA2 | 2015-03-24 | 16:37:01 | NaN | 2015-03 | 00077TAA2 | 250000.0 | 1993-05-20 | 2023-05-15 | CDEB | SUB | N | USA | 7.75 | N | N | N | N | 5.0 |
2 | 00077TAA2 | 2015-05-01 | 11:03:37 | NaN | 2015-05 | 00077TAA2 | 250000.0 | 1993-05-20 | 2023-05-15 | CDEB | SUB | N | USA | 7.75 | N | N | N | N | 5.0 |
3 | 00077TAA2 | 2015-07-27 | 9:14:28 | NaN | 2015-07 | 00077TAA2 | 250000.0 | 1993-05-20 | 2023-05-15 | CDEB | SUB | N | USA | 7.75 | N | N | N | N | 5.0 |
4 | 00077TAA2 | 2015-08-20 | 12:06:06 | NaN | 2015-08 | 00077TAA2 | 250000.0 | 1993-05-20 | 2023-05-15 | CDEB | SUB | N | USA | 7.75 | N | N | N | N | 5.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11172 | 98934KAB6 | 2017-08-30 | 10:53:27 | 2.730190 | 2017-08 | 98934KAB6 | 300000.0 | 1993-11-09 | 2023-11-15 | CDEB | SEN | N | USA | 7.00 | N | N | N | N | 24061.0 |
11173 | 98934KAB6 | 2017-09-26 | 13:56:25 | 2.858460 | 2017-09 | 98934KAB6 | 300000.0 | 1993-11-09 | 2023-11-15 | CDEB | SEN | N | USA | 7.00 | N | N | N | N | 24061.0 |
11174 | 98934KAB6 | 2017-10-24 | 12:57:12 | 2.955087 | 2017-10 | 98934KAB6 | 300000.0 | 1993-11-09 | 2023-11-15 | CDEB | SEN | N | USA | 7.00 | N | N | N | N | 24061.0 |
11175 | 98934KAB6 | 2017-11-22 | 9:27:49 | 2.936286 | 2017-11 | 98934KAB6 | 300000.0 | 1993-11-09 | 2023-11-15 | CDEB | SEN | N | USA | 7.00 | N | N | N | N | 24061.0 |
11176 | 98934KAB6 | 2017-12-19 | 12:22:55 | 2.960962 | 2017-12 | 98934KAB6 | 300000.0 | 1993-11-09 | 2023-11-15 | CDEB | SEN | N | USA | 7.00 | N | N | N | N | 24061.0 |
11177 rows × 19 columns
# export
part1a_median_file = '../data/export/part1a_median_file.csv'
yields_median_usa_gbr.to_csv(part1a_median_file)
# # get median of each month using groupby and a lambda function
# import warnings
# with warnings.catch_warnings():
# warnings.simplefilter("ignore", category=RuntimeWarning) # ignore RuntimeWarning
# yields['median'] = yields.groupby(['CUSIP_ID', 'year_month'])[['yld_pt']].transform(lambda x: x.median())
# # check results of 00077TAB0
# yields[40:60]
# yields = yields.sort_values(by=['CUSIP_ID', 'year_month', 'yld_pt'])
# # check results of 00077TAB0
# yields[40:60]
💲2. CRSP on WRDS and 180-day stock return volat
ref: https://support.eventstudy.com/hc/en-us/articles/212258983-CUSIP-6-8-or-9-characters-
CUSIP, which is controlled by Standard & Poor’s, is officially a 9-character string. The first 6 identify the issuer, the 7th and 8th identify the issue and the 9th is a check digit that is fully determined by the first 8 characters.
CRSP (the default data source for Eventus on WRDS and, when subscribed and installed, for Eventus for Windows and Linux) omits the check digit and uses an 8-character CUSIP field.
Common equity issues always have an 8th character of 0. As CRSP covers only common stocks, all CUSIPs in CRSP end in 0 as the 8th character. CUSIPs from other sources that have a non-zero digit in the 8th position are not common stock CUSIPs.
# link crsp permco/permno from cusip_ids
import pandas as pd
links = '../data/crsp_cusip_link.csv'
links_data = pd.read_csv(links)
links_data
CUSIP | PERMNO | PERMCO | trace_startdt | trace_enddt | crsp_startdt | crsp_enddt | link_startdt | link_enddt | |
---|---|---|---|---|---|---|---|---|---|
0 | 00077TAA2 | 84766 | 31989 | 20020711 | 20110318 | 20020102 | 20080424 | 20020711 | 20080424 |
1 | 00077TAA2 | 92355 | 28711 | 20120614 | 20150324 | 20071018 | 20200722 | 20120614 | 20150324 |
2 | 00077TAB0 | 84766 | 31989 | 20020906 | 20110328 | 20020102 | 20080424 | 20020906 | 20080424 |
3 | 00077TAB0 | 92355 | 28711 | 20120607 | 20150217 | 20071018 | 20200722 | 20120607 | 20150217 |
4 | 001192AA1 | 15553 | 116 | 20021206 | 20101216 | 20020102 | 20090208 | 20021206 | 20090208 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1124 | 961548AS3 | 21186 | 21913 | 20020726 | 20141231 | 20020130 | 20150701 | 20020726 | 20141231 |
1125 | 961548AS3 | 21186 | 21913 | 20151112 | 20170524 | 20150702 | 20200930 | 20151112 | 20170524 |
1126 | 984121CK7 | 27983 | 21945 | 20150226 | 20200828 | 20020102 | 20200930 | 20150226 | 20200828 |
1127 | 98934KAB6 | 79363 | 29908 | 20020702 | 20200923 | 20020102 | 20200930 | 20020702 | 20200923 |
1128 | 989701AU1 | 84129 | 5057 | 20090731 | 20140414 | 19821101 | 20200930 | 20090731 | 20140414 |
1129 rows × 9 columns
import numpy as np
# read csv as pandas dataframe
# 下载数据从2014年6月开始。因为要计算180天rolling标准差
# crspa_dsf = '../data/880fcbe48e8d30ce.csv'
# 下载数据从2014年4月开始。因为要计算180天rolling标准差
crspa_dsf = '../data/e862f245484c3340.csv'
# read (PERMNO, date, PERMCO, CUSIP, RET)
dsf = pd.read_csv(crspa_dsf, usecols = [0, 1, 15, 48])
dsf
/Users/jade_mayer/anaconda3/lib/python3.8/site-packages/IPython/core/interactiveshell.py:3146: DtypeWarning: Columns (48) have mixed types.Specify dtype option on import or set low_memory=False.
has_raised = await self.run_ast_nodes(code_ast.body, cell_name,
PERMNO | date | PERMCO | RET | |
---|---|---|---|---|
0 | 10145 | 2014/04/15 | 22168 | 0.008689 |
1 | 10145 | 2014/04/16 | 22168 | 0.017337 |
2 | 10145 | 2014/04/17 | 22168 | -0.002144 |
3 | 10145 | 2014/04/21 | 22168 | 0.000859 |
4 | 10145 | 2014/04/22 | 22168 | 0.001717 |
... | ... | ... | ... | ... |
140596 | 93013 | 2017/12/22 | 53204 | 0.001886 |
140597 | 93013 | 2017/12/26 | 53204 | -0.001345 |
140598 | 93013 | 2017/12/27 | 53204 | 0.006642 |
140599 | 93013 | 2017/12/28 | 53204 | -0.007936 |
140600 | 93013 | 2017/12/29 | 53204 | 0.002696 |
140601 rows × 4 columns
Missing Value Codes in SAS
When looking up a holding period return (RET), or delisting return (DLRET), SAS may return a missing value code. These are indicated with a decimal point followed by a letter (e.g. “.E”, “.D”). The descriptions for the missing value codes in SAS can be found on the “Variable Description” page for CRSP Stock.
# missing value
# B means Off-exchange
subset = dsf.loc[dsf['RET'] == 'B'].count()
subset
PERMNO 0
date 0
PERMCO 0
RET 0
dtype: int64
# missing value
# C means No valid previous price
subset = dsf.loc[dsf['RET'] == 'C'].count()
subset
PERMNO 3
date 3
PERMCO 3
RET 3
dtype: int64
# remove missing data rows
dsf = dsf[dsf.RET != 'C']
# df = df[df.RET != 'B']
dsf
PERMNO | date | PERMCO | RET | |
---|---|---|---|---|
0 | 10145 | 2014/04/15 | 22168 | 0.008689 |
1 | 10145 | 2014/04/16 | 22168 | 0.017337 |
2 | 10145 | 2014/04/17 | 22168 | -0.002144 |
3 | 10145 | 2014/04/21 | 22168 | 0.000859 |
4 | 10145 | 2014/04/22 | 22168 | 0.001717 |
... | ... | ... | ... | ... |
140596 | 93013 | 2017/12/22 | 53204 | 0.001886 |
140597 | 93013 | 2017/12/26 | 53204 | -0.001345 |
140598 | 93013 | 2017/12/27 | 53204 | 0.006642 |
140599 | 93013 | 2017/12/28 | 53204 | -0.007936 |
140600 | 93013 | 2017/12/29 | 53204 | 0.002696 |
140598 rows × 4 columns
# calculate rolling standard deviation of 180-day
# dsf['rolling'] =
rollings = dsf.groupby('PERMNO')['RET'].rolling(180).std()
# rollings_df = pd.DataFrame(data = [rollings.values] * len(rollings), columns = rollings.index)
rollings[(10145, 0)]
nan
dsf.index
Int64Index([ 0, 1, 2, 3, 4, 5, 6, 7,
8, 9,
...
140591, 140592, 140593, 140594, 140595, 140596, 140597, 140598,
140599, 140600],
dtype='int64', length=140598)
# join rolling data with source dataframe on (dsf.index, 'PERMNO')
dsf = dsf.merge(rollings.rename('rollings_'), on=[dsf.index, 'PERMNO'] ,left_index=True, right_index=True)
dsf
PERMNO | date | PERMCO | RET | rollings_ | |
---|---|---|---|---|---|
0 | 10145 | 2014/04/15 | 22168 | 0.008689 | NaN |
1 | 10145 | 2014/04/16 | 22168 | 0.017337 | NaN |
2 | 10145 | 2014/04/17 | 22168 | -0.002144 | NaN |
3 | 10145 | 2014/04/21 | 22168 | 0.000859 | NaN |
4 | 10145 | 2014/04/22 | 22168 | 0.001717 | NaN |
... | ... | ... | ... | ... | ... |
140596 | 93013 | 2017/12/22 | 53204 | 0.001886 | 0.010455 |
140597 | 93013 | 2017/12/26 | 53204 | -0.001345 | 0.010445 |
140598 | 93013 | 2017/12/27 | 53204 | 0.006642 | 0.010446 |
140599 | 93013 | 2017/12/28 | 53204 | -0.007936 | 0.010463 |
140600 | 93013 | 2017/12/29 | 53204 | 0.002696 | 0.010431 |
140598 rows × 5 columns
dsf_cusip = pd.merge(dsf, links_data, on=['PERMNO'], how='inner')
dsf_cusip
PERMNO | date | PERMCO_x | RET | rollings_ | CUSIP | PERMCO_y | trace_startdt | trace_enddt | crsp_startdt | crsp_enddt | link_startdt | link_enddt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10145 | 2014/04/15 | 22168 | 0.008689 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
1 | 10145 | 2014/04/16 | 22168 | 0.017337 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
2 | 10145 | 2014/04/17 | 22168 | -0.002144 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
3 | 10145 | 2014/04/21 | 22168 | 0.000859 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
4 | 10145 | 2014/04/22 | 22168 | 0.001717 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1001488 | 93013 | 2017/12/29 | 53204 | 0.002696 | 0.010431 | 03523TBK3 | 53204 | 20110707 | 20140623 | 20090916 | 20200930 | 20110707 | 20140623 |
1001489 | 93013 | 2017/12/29 | 53204 | 0.002696 | 0.010431 | 035240AC4 | 53204 | 20161220 | 20180725 | 20090916 | 20200930 | 20161220 | 20180725 |
1001490 | 93013 | 2017/12/29 | 53204 | 0.002696 | 0.010431 | 035242AF3 | 53204 | 20140122 | 20190131 | 20090916 | 20200930 | 20140122 | 20190131 |
1001491 | 93013 | 2017/12/29 | 53204 | 0.002696 | 0.010431 | 035242AK2 | 53204 | 20160113 | 20200930 | 20090916 | 20200930 | 20160113 | 20200930 |
1001492 | 93013 | 2017/12/29 | 53204 | 0.002696 | 0.010431 | 03524BAD8 | 53204 | 20140122 | 20170117 | 20090916 | 20200930 | 20140122 | 20170117 |
1001493 rows × 13 columns
dsf_cusip.loc[dsf_cusip['PERMNO'] == 10145]
PERMNO | date | PERMCO_x | RET | rollings_ | CUSIP | PERMCO_y | trace_startdt | trace_enddt | crsp_startdt | crsp_enddt | link_startdt | link_enddt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10145 | 2014/04/15 | 22168 | 0.008689 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
1 | 10145 | 2014/04/16 | 22168 | 0.017337 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
2 | 10145 | 2014/04/17 | 22168 | -0.002144 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
3 | 10145 | 2014/04/21 | 22168 | 0.000859 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
4 | 10145 | 2014/04/22 | 22168 | 0.001717 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
931 | 10145 | 2017/12/22 | 22168 | -0.001496 | 0.006667 | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
932 | 10145 | 2017/12/26 | 22168 | 0.001759 | 0.006667 | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
933 | 10145 | 2017/12/27 | 22168 | 0.001236 | 0.006667 | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
934 | 10145 | 2017/12/28 | 22168 | 0.001169 | 0.006601 | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
935 | 10145 | 2017/12/29 | 22168 | -0.004996 | 0.006600 | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | 20200930 | 20161024 | 20191024 |
936 rows × 13 columns
# read csv as pandas dataframe
# acf351b_python_data.csv
cusips_file = '../data/acf351b_python_data.csv'
cusips = pd.read_csv(cusips_file)
cusips
cusip_id | offering_amt | offering_date | maturity | bond_type | security_level | yankee | country_domicile | coupon | asset_backed | putable | convertible | callable | issue_id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 00077TAA2 | 250000.0 | 1993-05-20 | 2023-05-15 | CDEB | SUB | N | USA | 7.7500 | N | N | N | N | 5.0 |
1 | 00077TAB0 | 150000.0 | 1993-10-13 | 2093-10-15 | CDEB | SUB | N | USA | 7.1250 | N | N | N | N | 6.0 |
2 | 001192AA1 | 300000.0 | 2001-02-23 | 2011-01-14 | CDEB | SEN | N | USA | 7.1250 | N | N | N | N | 117277.0 |
3 | 00163XAM2 | 175000.0 | 2006-08-10 | 2013-08-15 | CMTN | SEN | N | USA | 5.9000 | N | N | N | N | 351976.0 |
4 | 00206RBS0 | 1250000.0 | 2013-02-07 | 2016-02-12 | CDEB | SEN | N | USA | 0.7411 | N | N | N | N | 589049.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1055 | 961548AQ7 | 150000.0 | 1997-03-12 | 2027-03-15 | CDEB | SEN | N | USA | 7.6500 | N | N | N | N | 51090.0 |
1056 | 961548AS3 | 150000.0 | 1997-06-19 | 2027-06-15 | CDEB | SEN | N | USA | 7.5000 | N | N | N | N | 56219.0 |
1057 | 984121CK7 | 400000.0 | 2015-02-26 | 2020-09-01 | CDEB | SEN | N | USA | 2.7500 | N | N | N | N | 626119.0 |
1058 | 98934KAB6 | 300000.0 | 1993-11-09 | 2023-11-15 | CDEB | SEN | N | USA | 7.0000 | N | N | N | N | 24061.0 |
1059 | 989701AU1 | 34680.0 | 2009-06-01 | 2014-05-15 | CDEB | SUB | N | USA | 5.6500 | N | N | N | N | 498722.0 |
1060 rows × 14 columns
dsf_cusip_country = pd.merge(dsf_cusip, cusips, left_on=['CUSIP'], right_on=['cusip_id'], how='inner')
dsf_cusip_country.loc[dsf_cusip['PERMNO'] == 10145]
PERMNO | date | PERMCO_x | RET | rollings_ | CUSIP | PERMCO_y | trace_startdt | trace_enddt | crsp_startdt | ... | bond_type | security_level | yankee | country_domicile | coupon | asset_backed | putable | convertible | callable | issue_id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10145 | 2014/04/15 | 22168 | 0.008689 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | ... | CDEB | SEN | N | USA | 2.54658 | N | N | N | N | 663731.0 |
1 | 10145 | 2014/04/16 | 22168 | 0.017337 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | ... | CDEB | SEN | N | USA | 2.54658 | N | N | N | N | 663731.0 |
2 | 10145 | 2014/04/17 | 22168 | -0.002144 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | ... | CDEB | SEN | N | USA | 2.54658 | N | N | N | N | 663731.0 |
3 | 10145 | 2014/04/21 | 22168 | 0.000859 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | ... | CDEB | SEN | N | USA | 2.54658 | N | N | N | N | 663731.0 |
4 | 10145 | 2014/04/22 | 22168 | 0.001717 | NaN | 438516BK1 | 22168 | 20161024 | 20191024 | 20020102 | ... | CDEB | SEN | N | USA | 2.54658 | N | N | N | N | 663731.0 |
